Type | Di ±0.2 | Da | B1 | Load Rating C [daN] | ||
KTR-50×1,5.40 | 47,3 | 49,9 | 7,5 | 80 | ||
KTR-50×2,0.40 | 46,3 | 49,9 | 7,5 | 80 | ||
KTR-50×2,8.40 | 44,6 | 49,9 | 7,5 | 80 | ||
KTR-60×1,5.40 | 57,3 | 59,9 | 7,5 | 80 | ||
KTR-60×2,0.40 | 56,3 | 59,9 | 7,5 | 80 |
Other dimensions on request! | ||||||
|
Please note: the single labyrinth seal for axis 15 mm is delivered separately and has to be locked at assembly