A German / Australian Partnership Precision Engineering & Local Expertise
Download Brochure
|
MTR-40
|
||||||
| Type | Di ±0.1 | Da ±0.2 | Load Rating C [daN] | |||
| MTR-50×1,5.40 | 47,3 | 49,5 | 120 | |||
| MTR-50×2,0.40 | 46,3 | 49,5 | 120 | |||
| MTR-60×1,5.40 | 57,3 | 59,5 | 150 | |||
| MTR-60×2,0.40 | 56,3 | 59,5 | 150 | |||
| MTR-60×3,0.40 | 54,3 | 59,5 | 150 | |||
| MTR-80×2,0.40 | 76,5 | 79,5 | 150 | |||
| Other dimensions on request! | ||||||
|
||||||
IDEAL FOR: Specialised machine building applications requiring an impact resistant hi-spec smaller diameter product. Useful for all unit load handling applications (carton, bins and medium sized products). Suits some steel tapered roller applications for use in conveyor curves.
